| Management number | 218160240 | Release Date | 2026/05/03 | List Price | US$10.41 | Model Number | 218160240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BoltsandNuts.com |
|---|---|
| Head Type | Socket |
| Metal Type | Alloy |
| Unit Count | 1 Count |
| Part Number | M10C60SHCS12BO/D-1 |
| Thread Size | M10 x 1.5 |
| Thread Type | Unc |
| Drive System | Internal Hex |
| Grade Rating | class_ 12.9 |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Type | Socket Screws |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide,Black Oxide Finish |
| Number Of Items | 15 |
| Thread Coverage | Partially Threaded |
| Screw Head Style | Socket Cap |
| Manufacturer Grade | Grade 12 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form