| Management number | 238464590 | Release Date | 2026/07/11 | List Price | US$36.42 | Model Number | 238464590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Aplus Pro Racing 275/45ZR20 110W XL</h2><p><strong>OVERVIEW</strong></p><p>The Aplus Pro Racing is a dedicated high-performance tire for sports and performance vehicles. Its construction is optimized for maximum grip, handling, and high-speed durability in racing environments.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Aplus |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 275/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Volvo XC90 2016-2024; Porsche Boxster 2013-2013; Porsche Cayenne 2011-2023; Ford F150 2001-2001; Audi Q7 2007-2015; BMW X6 2020-2025; Tesla Model X 2016-2024; Porsche Cayman 2016-2016; Volkswagen Touareg 2011-2017; BMW X5 2019-2025; Maybach Maybach 2006-2012 |
| Tire type | Performance Tires |
| Model | Pro Racing 20000341 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form