| Management number | 240638072 | Release Date | 2026/07/16 | List Price | US$30.43 | Model Number | 240638072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 235/55ZR17 103W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo XC70 2008-2015; BMW X3 2004-2010; Chevrolet Impala Limited 2014-2016; Cadillac Seville 2001-2003; Ford Escape 2013-2019; Pontiac Bonneville 2000-2005; Hyundai Azera 2006-2011; Cadillac Commercial Chassis 2008-2009; Ford Mustang 2005-2024; Audi A8 2004-2005; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Volkswagen Tiguan 2009-2017; Volkswagen Phaeton 2004-2006; Ford Freestar 2004-2007; Chevrolet Monte Carlo 2004-2005; KIA Amanti 2007-2009; Cadillac Professional Chassis 2008-2011; Cadillac Deville 2000-2005; Pontiac Aztek 2003-2003; Cadillac CTS 2008-2013; Cadillac DTS 2006-2011; Mercury Monterey 2006-2007; Chevrolet Impala 2004-2012; Ford Crown Victoria 2002-2011; Mercedes-Benz Metris 2021-2023; Buick Lucerne 2006-2011; Buick Park Avenue 2003-2005 |
| Tire type | Passenger Car Tires |
| Model | Grand Sport A/S AGS045 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 49 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form