| Management number | 221874687 | Release Date | 2026/05/04 | List Price | US$79.99 | Model Number | 221874687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841487139131 |
|---|---|
| Size | Large |
| Color | Fog |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Big Agnes |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Big Agnes |
| Style Number | BPPV6322-112-LG |
| Material Type | Nylon |
| Product Style | Parkview 63l Large |
| Outer Material | Nylon |
| Storage Volume | 63 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BPPV6322-112-LG |
| Item Dimensions D x W x H | 9.5"D x 14"W x 6.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 10 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 9.5 Inches |
| Global Trade Identification Number | 00841487139131 |
| Other Special Features of the Product | Hydration Bladder Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form