| Management number | 222706642 | Release Date | 2026/05/04 | List Price | US$39.20 | Model Number | 222706642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthesised for Power. The Phoenix 2.0 Team soft-ground boot is built for the player that does it all. Using a durable synthetic upper for toughness all season long. The all new six stud outsole has supporting rhombus shaped moulded studs, for ultimate traction so you can win every contact.
| Brand | Canterbury |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Seasons | Autumn/Winter |
| Occasion | Running |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | Ccc Phoenix 2.0 Team Soft Ground Rugby Boots |
| Style Name | Boots |
| Unit Count | 1 Count |
| Item Weight | 0.95 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Canterbury |
| Style Number | Q-B000182 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Boots |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | knitted asymmetric neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 1 Centimeters |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 05063374147783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form