| Management number | 239817549 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239817549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F8QQ2JHP |
|---|---|
| Color | Purple |
| Brand Name | KIDSCOTER |
| Model Name | AL-A04 |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Tank Volume | 200 Milliliters |
| Manufacturer | KIDSCOTER |
| Model Number | AL-A04 |
| Power Source | Battery Powered |
| Material Type | Plastic, Silicone, Rubber |
| Item Dimensions | 2.7 x 2.2 x 1.1 inches |
| Product Benefits | Gum Health |
| Additional Features | Lightweight, Portable |
| Target Use Body Part | Teeth |
| Manufacturer Part Number | ORAL-AP04 |
| Recommended Uses For Product | Deep Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form