| Management number | 231229959 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231229959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect Fit for Tesla Cybertruck: Our Tesla Cybertruck 25L Trunk Fridge is meticulously designed with a 1:1 original vehicle mold, ensuring seamless integration with your car trunk. Easy installation means no complex operations or damage to wiring, making it perfect for both meticulous owners and installation novices.
| ASIN | B0FHVKTFGP |
|---|---|
| Size | 18-Quarts |
| Color | Black |
| Pattern | Solid |
| Voltage | 24 Volts |
| Capacity | 26 Quarts |
| Brand Name | TESCYBERMODS |
| Model Name | Tesla Cybertruck |
| Is Electric | Yes |
| Item Weight | 4 Pounds |
| Manufacturer | TESCYBERMODS |
| Model Number | TESI0010 |
| Power Source | Corded Electric |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Up |
| Freezer Capacity | 25 Liters |
| Installation Type | Trunk |
| Number Of Shelves | 1 |
| Number of Shelves | 2 |
| Additional Features | Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 25 Liters |
| Included Components | Power socket, possibly storage system |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Manufacturer Part Number | TESI0009 |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 30.7"D x 14.3"W x 18"H |
| Refrigerator Net Capacity | 26 Quarts |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form