| Management number | 231442789 | Release Date | 2026/06/18 | List Price | US$1,079.60 | Model Number | 231442789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FUJINON GF110mmF2 R LM WR Lens is a medium telephoto lens for portraits. With a focal length equivalent to 87mm in the 35mm format, it achieves a brightness of F2.0 when used wide open to deliver beautiful bokeh. The high resolving power of the area in focus and the rich bokeh unique to medium-format large-diameter lenses depicts portraits with a realistic three-dimensional feel.
| UPC | 074101035063 |
|---|---|
| ASIN | B071CKRCN6 |
| Lens | Telephoto |
| Brand | Fujifilm |
| Color | Black |
| Focus Type | Auto Focus |
| Lens Mount | Fujifilm G |
| Media Type | ProductImage |
| Model Name | gf110mmf2 |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1:1 or 1x |
| Camera Lens | Fujifilm GF110mmF2 R LM WR Lens |
| Item Weight | 3.3 Pounds |
| Lens Design | Prime |
| Manufacturer | Fujifilm |
| Model Number | GF110mmF2 R LM WR |
| BuiltIn Media | Front and Rear Lens Caps, Lens, Manual, U.S.A. Warranty |
| Has SelfTimer | No |
| Maximum Aperture | 2 f |
| Minimum Aperture | 22.0 |
| Photo Filter Size | 77 Millimeters |
| Compatible Devices | DSLR Camera |
| Real Angle Of View | 27.9 Degrees |
| Image stabilization | No image stabilization |
| Maximum Focal Length | 110.0 |
| Minimum Focal Length | 110.0 |
| Warranty Description | 1 Year |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 125 Seconds |
| Water Resistance Level | Water Resistant |
| Compatible Camera Mount | Fujifilm G-Mount |
| Lens Fixed Focal Length | 110 Millimeters |
| Compatible Camera Models | Fujifilm G-Mount cameras |
| Focal Length Description | 110 millimeters |
| Lens Coating Description | Super EBC |
| Manufacturer Part Number | GF110mmF2 R LM WR |
| Continuous shooting speed | 5 FPS |
| Number of Diaphragm Blades | 9 |
| Global Trade Identification Number | 00074101035063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form