| Management number | 239295730 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239295730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FMDZGW32 |
|---|---|
| Size | S-Women's 5-8 (2 Pairs) |
| Color | Clear |
| Arch Type | Medium Arch |
| Item Form | Gel |
| Brand Name | Bukihome |
| Unit Count | 4.00 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Bukihome |
| Material Type | Gel |
| Number of Items | 1 |
| Product Benefits | Foot Fatigue Relief, Foot Pain Relief, Invisible Wear, Prevent Blisters/Callus, Prevent Sliding Forward, Weight Distribution |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boots, Casual Shoes, Dance Shoes, High Heels, Sandal |
| Other Special Features of the Product | Anti-Slip, Cushioning, Fatigue Relief, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form