| Management number | 231365144 | Release Date | 2026/06/18 | List Price | US$56.00 | Model Number | 231365144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ninth iteration of our award-winning franchise, the Clifton 9 is lighter and more cushioned than ever before. Eliminating weight while adding 3mm in Stack Height, this daily runner delivers a revitalized underfoot experience with a responsive new foam and improved outsole design. Removing overlays and hotmelts, the stripped back upper has been consciously crafted with a plusher heel, reflective heel panel, and streamlined tongue with single side medial gusset.
| UPC | 197634066080 |
|---|---|
| ASIN | B0CN33DTY9 |
| Brand | HOKA |
| Color | Oat Milk/Barley |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Clifton 9 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Clifton 9 |
| Unit Count | 1.0 Pack |
| Item Weight | 8.89 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1127895-OKB |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 0.38 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1127895-OKB |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197634066080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form