| Management number | 239759186 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239759186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Pants Condition: New with tags Material: 95% Cotton, 5% Spandex Tag No.---|---Recommended Size---|------Length-----|-------Waist------|---Stretched Waist---|-------Hip---- ---6------|-----------6 Years----------|-----29"/74cm----|---19.5"/49.5cm---|-------28"/71cm------|----30.5"/78cm ---8------|-----------8 Years----------|----31.5"/81cm---|----20.5"/53cm----|------29.5"/75cm-----|----32.5"/83cm ---10-----|----------10 Years----------|----34.5"/88cm---|----22"/56.5cm----|-------31"/79cm------|----34.5"/88cm ---12-----|----------12 Years----------|-----37"/95cm----|----23.5"/60cm----|------32.5"/83cm-----|----36.5"/93cm ---14-----|----------14 Years----------|----40"/102cm----|----25"/63.5cm----|-------34"/87cm------|----38.5"/98cm ---16-----|----------16 Years----------|---42.5"/109cm---|-----26"/67cm-----|------35.5"/91cm-----|---40.5"/103cm
| ASIN | B0G2M9177L |
|---|---|
| Color | Lavender |
| Pattern | Solid |
| Leg Style | Skinny |
| Brand Name | Xnihocha |
| Model Name | Xhcus10975885 |
| Rise Style | Regular |
| Style Name | Casual |
| Fabric Type | 95% Cotton, 5% Spandex |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form