| Management number | 239532158 | Release Date | 2026/07/14 | List Price | US$39.90 | Model Number | 239532158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199284242579 |
|---|---|
| ASIN | B0GRGRJ29D |
| Size | Queen |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 800 Pounds |
| Brand Name | KINGJERRY |
| Item Depth | 18 inches |
| Model Name | 4 Portable Handle Queen Air Mattress with Built in Pump |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Width Range | 60 inches |
| Manufacturer | KINGJERRY |
| Model Number | STD-Q18-WHBE-A-U2 |
| Fill Material | Air |
| Material Type | Air Coil, Polyvinyl Chloride (PVC) |
| Cover Material | Flocked |
| Item Thickness | 18 Inches |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult, Family, Couple, Single, Teenager |
| Product Benefits | Durable and comfortable for long-lasting use |
| Construction Type | Continuous Coil |
| Top Material Type | Velvety Soft Flocked |
| Mattress Coil Type | Continuous Coil |
| Additional Features | Anti-collapse Bands, Easy to Move, Leakproof Air Chamber, Stable Anti-Slip |
| Included Components | Portable Handles Air Mattress Queen with Built in Pump x1, Repair Patch, Travel Carry Bag x1, User Guide |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | STD-Q18-WHBE-A-U2 |
| Number of Mattress Coils | 40 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Avoid Sharp Objects, Spot Clean |
| Specific Uses For Product | Sleep, Home, Bed, Travel, Guests |
| Mattress Base Compatibility | Any flat surface |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
| Manufacturer Warranty Description | 1 year manufactory defect warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form