| Management number | 222079804 | Release Date | 2026/05/04 | List Price | US$854.00 | Model Number | 222079804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 731946105572 |
|---|---|
| Brand | OSAT |
| Color | Handset + 300 Mins / 365 Days* |
| Resolution | 1334 x 750 |
| Unit Count | 300 Count |
| Form Factor | Bar |
| Screen Size | 4.7 |
| Display Type | LCD |
| Manufacturer | OSAT |
| BuiltIn Media | Device |
| Sim Card Size | Standard |
| Connector Type | Micro USB |
| Headphones Jack | [Unknown] |
| Phone Talk Time | 5 Hours |
| Operating System | Iridium |
| Processor Series | Unknown |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | E-mail, GPS |
| Battery Description | Lithium-Ion |
| Cellular Technology | Satellite |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 30 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Satellite |
| Optical Sensor Resolution | 3 MP |
| Specific Uses For Product | Remote Expeditions, Emergency Preparedness, Off-Grid Professionals |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Unknown |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 30 Hours |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form