| Management number | 230046606 | Release Date | 2026/05/31 | List Price | US$10.39 | Model Number | 230046606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The OXO Good Grips POP Cereal Dispensing Containers are airtight and space-efficient, making it easy to keep your cereal, granola and snacks fresh and your kitchen organized. The Containers have a unique pop-open lid for one-handed opening and closing that creates an airtight seal with just one touch. The contoured Container is comfortable to hold, even when the Container is full and the round opening is shaped for even, controlled pouring. The narrow shape is perfect for storing on countertops or in cabinets and is also great for other dry foods like flour, rice and more. The lid is easy to remove for cleaning or refilling and the lids are interchangeable between sizes. All POP Containers are BPA free. Brand Story By OXO
| UPC | 719812041421 |
|---|---|
| ASIN | B00L9X4SNM |
| Size | 1 Count (Pack of 1) |
| Color | Brown |
| Capacity | 4.5 Quarts |
| Item Form | Canister |
| Brand Name | OXO |
| Unit Count | 1.0 Count |
| Item Volume | 4.5 Quarts |
| Item Weight | 1.5 Pounds |
| Closure Type | Lid |
| Lid Material | Plastic |
| Manufacturer | OXO International Ltd. |
| Material Type | Plastic |
| Item Type Name | OXO Good Grips Airtight POP Large Cereal Dispenser (4.5 Qt) |
| Container Shape | Rounded |
| Package Quantity | 1 |
| Material Features | BPA Free |
| Material Type Free | BPA Free |
| Included Components | 1 pk |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 10"L x 4"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | For cereal and rice storage |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cereal, Pet Food |
| Global Trade Identification Number | 00719812041421 |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form