| Management number | 231777801 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 231777801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 744252660819 |
|---|---|
| ASIN | B088NSXTZ5 |
| Color | 10-100 LBS Assorted |
| Brand Name | AGM |
| Model Name | AGM-exercise-resistance-bands-x1294 |
| Sport Type | Exercise and Fitness |
| Style Name | Resistance Bands |
| Unit Count | 12.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | AGM |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Thickness | 0.51 Inches |
| Item Type Name | AGM-exercise-resistance-bands-x1294 |
| Tension Supported | 10 pounds |
| Additional Features | Adjustable, Lightweight, Portable |
| Included Components | Resistance Bands Set, Door Anchor, Handle |
| Warranty Description | 1-2 |
| Item Dimensions L x W | 47"L x 4.8"W |
| Number of Resistance Levels | 5 |
| Recommended Uses For Product | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form