| Management number | 223428379 | Release Date | 2026/05/09 | List Price | US$18.70 | Model Number | 223428379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122010931 |
|---|---|
| ASIN | B005KSL952 |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Standard Process |
| Model Number | 4375 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | Standard Process Ferrofood - Whole Food Antioxidant, Healthy Blood and Hemoglobin with Cyanocobalamin, Acerola, Shiitake, Rice Bran, Organic Carrot, Alfalfa, Spanish Moss - 150 Capsules |
| Is Product Expirable | Yes |
| Age Range Description | All Life Stages |
| Primary Supplement Type | iron-mineral-supplements |
| Manufacturer Part Number | 4375 |
| Recommended Uses For Product | Standard Process Ferrofood - Whole Food Antioxidant, Healthy Blood and Hemoglobin with Cyanocobalamin, Acerola, Shiitake, Rice Bran, Organic Carrot, Alfalfa, Spanish Moss - 150 Capsules |
| Total Servings Per Container | 150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form