| Management number | 229642391 | Release Date | 2026/05/31 | List Price | US$1,510.00 | Model Number | 229642391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744173097534 |
|---|---|
| ASIN | B0D2WS6K98 |
| Brand Name | SGPWATT |
| Efficiency | High |
| Unit Count | 20.0 Count |
| Item Weight | 54 Pounds |
| Manufacturer | SGPWATT |
| Model Number | BLACK-440W |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 8800 Watts |
| Connector Type | MC4 |
| Item Type Name | 440W Solar Panel |
| Output Voltage | 34.5 Volts |
| Maximum Voltage | 41.75 Volts (DC) |
| Special Features | PERC and Half-Cell Technology |
| Amperage Capacity | 14.13 Amps |
| Included Components | Solar panels |
| Manufacturer Part Number | BLACK-440W |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Item Dimensions L x W x H | 75.2"L x 44.7"W x 1.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form