| Management number | 228088980 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228088980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FNCMFF9F |
|---|---|
| Noise | 75 Decibels |
| Style | Portable |
| Voltage | 12 Volts (DC) |
| Capacity | 35 LPM |
| Brand Name | Exchip |
| Model Name | MC-CQB08 |
| Hose Length | 7.1 Inches |
| Item Weight | 1.2 Pounds |
| Manufacturer | Yuyao Mingchuang Electrical Appliance Co., Ltd |
| Model Number | MC-CQB08 |
| Power Source | Battery Powered & 12V DC |
| Material Type | Acrylonitrile Butadiene Styrene |
| Maximum Power | 100 Watts |
| Maximum Current | 8 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 30 Liters Per Minute |
| Maximum Horsepower | 100 Watts |
| Additional Features | Automatic Shut-Off, Built-In Gauge, Cordless, Digital, Quick Inflation |
| Battery Charge Time | 2 Hours |
| Included Components | Air Hose × 1, Air Nozzles × 2, Needle Valve Adapter × 1, Presta to Schrader Adapter × 1, Tire Inflator × 1, USB Charging Cable × 1, 12V DC Power Cord × 1, User Manual |
| Manufacturer Part Number | MC-CQB08 |
| Item Dimensions L x W x H | 6"L x 2"W x 3"H |
| Recommended Uses For Product | Ball Inflation, Tire Inflation |
| Manufacturer Warranty Description | 3 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form