| Management number | 239721615 | Release Date | 2026/07/14 | List Price | US$10.42 | Model Number | 239721615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ToBeInStyle prides itself in providing top quality clothing to its customers. We sell simple, yet elegant tops, bottoms, coats, and more that are made to last, while delivering fashionable, affordable and comfortable apparel. This three pack of partially wired soft cup nursing bras is the perfect way to make sure you have a few reliable options in your rotation. Lace trim adds a nice flare so that you can accommodate the swelling that occurs during pregnancy and nursing months without having to sacrifice stylishness. The partial wiring provides a gentle lift. These bras also feature clip down nursing function for breastfeeding access. The straps are adjustable and wide to ensure your comfort, and the three rows of hook-and-eye back closure help you find an optimal fit.
| ASIN | B07QP2F5YX |
|---|---|
| Color | Assorted |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Nursing |
| Brand Name | ToBeInStyle |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Top |
| Unit Count | 3.0 Count |
| Fabric Type | Materials: 95% Cotton, 5% Spandex |
| Style Number | 9_abgc1n_13y32bp46c__k6b_0 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton, Spandex |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | 9_abgc1n_13y32bp46c__k6b_0 |
| Product Care Instructions | Recommended care instructions: Machine wash in lingerie laundry bag, line dry. For better results, hand wash. |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form