| Management number | 237800127 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237800127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Crop Top, 1x Shorts Condition: New without tag Material: 75% Polyester, 20% PU, 5% Spandex Tag No.---|---Recommended Size---|---Top Length---|------Chest-----|------Shorts Waist------|---Shorts Length ---6------|-----------6 Years----------|-----9"/24cm----|---21.5"/55cm---|---20.9-28.0"/53-72cm---|----8.0"/20.5cm- ---8------|-----------8 Years----------|----10"/26cm----|---23.5"/60cm---|---22.4-30.0"/57-76cm---|-----8.5"/22cm-- ---10-----|----------10 Years----------|----11"/28cm----|---25.5"/65cm---|---24.0-31.5"/61-80cm---|----9.0"/23.5cm- ---12-----|----------12 Years----------|---11.5"/30cm---|---27.5"/70cm---|---25.2-33.0"/64-84cm---|-----9.5"/25cm-- ---14-----|----------14 Years----------|---12.5"/32cm---|---29.5"/75cm---|---26.8-35.0"/68-88cm---|----10.0"/26.5cm ---16-----|----------16 Years----------|----13"/34cm----|---31.5"/80cm---|---28.3-36.0"/72-92cm---|-----11.0"/28cm-
| ASIN | B0F437CQ82 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | TTAO |
| Chest Size | 21.5 Inches |
| Style Name | Casual |
| Unit Count | 2 Count |
| Fabric Type | 75% Polyester, 20% PU, 5% Spandex |
| Sleeve Type | Sleeveless |
| Pattern Style | Solid |
| Number of Items | 2 |
| Apparel Closure Type | Regular |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form