| Management number | 237251086 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237251086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DR8PW4KY |
|---|---|
| Color | Black&blue |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Brand Name | Vanolu |
| Sport Type | Cycling, Skiing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 95 Grams |
| Style Number | TT07-USA |
| Hat Form Type | Biker Cap |
| Is Waterproof | No |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 7.87 x 17.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Ear Warmer, Lightweight, Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TT07-USA |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Alpine Skiing, Cold Weather, Cycling, Hiking, Motor cycling, Motorcycling, Mountaineering, Out door working in cold weather, Running, Sailing, Windsurfing |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form